SHRI GANESH
 
 | 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | -- | -- | -- | -- | -- | -- | -- | 02 | 68 | 80 | -- | -- | 
2  | -- | -- | -- | -- | -- | -- | -- | 77 | 36 | 13 | -- | -- | 
3  | -- | -- | -- | -- | -- | -- | -- | 33 | 86 | 28 | -- | -- | 
4  | -- | -- | -- | -- | -- | -- | -- | 35 | 27 | 24 | -- | -- | 
5  | -- | -- | -- | -- | -- | -- | -- | 60 | 49 | -- | -- | -- | 
6  | -- | -- | -- | -- | -- | -- | -- | 55 | 50 | -- | -- | -- | 
7  | -- | -- | -- | -- | -- | -- | -- | 38 | 96 | -- | -- | -- | 
8  | -- | -- | -- | -- | -- | -- | -- | 83 | 89 | -- | -- | -- | 
9  | -- | -- | -- | -- | -- | -- | -- | 76 | 30 | -- | -- | -- | 
10  | -- | -- | -- | -- | -- | -- | -- | 39 | 58 | -- | -- | -- | 
11  | -- | -- | -- | -- | -- | -- | -- | 99 | 48 | -- | -- | -- | 
12  | -- | -- | -- | -- | -- | -- | -- | 48 | 00 | -- | -- | -- | 
13  | -- | -- | -- | -- | -- | -- | -- | 51 | 75 | -- | -- | -- | 
14  | -- | -- | -- | -- | -- | -- | -- | 99 | 77 | -- | -- | -- | 
15  | -- | -- | -- | -- | -- | -- | -- | 01 | 69 | -- | -- | -- | 
16  | -- | -- | -- | -- | -- | -- | -- | 30 | 52 | -- | -- | -- | 
17  | -- | -- | -- | -- | -- | -- | -- | 84 | 32 | -- | -- | -- | 
18  | -- | -- | -- | -- | -- | -- | 62 | 50 | 84 | -- | -- | -- | 
19  | -- | -- | -- | -- | -- | -- | 29 | 87 | 79 | -- | -- | -- | 
20  | -- | -- | -- | -- | -- | -- | 45 | 41 | 55 | -- | -- | -- | 
21  | -- | -- | -- | -- | -- | -- | 44 | 99 | 07 | -- | -- | -- | 
22  | -- | -- | -- | -- | -- | -- | 69 | 38 | 39 | -- | -- | -- | 
23  | -- | -- | -- | -- | -- | -- | 41 | 99 | 21 | -- | -- | -- | 
24  | -- | -- | -- | -- | -- | -- | 46 | 94 | 13 | -- | -- | -- | 
25  | -- | -- | -- | -- | -- | -- | 85 | 41 | 80 | -- | -- | -- | 
26  | -- | -- | -- | -- | -- | -- | 33 | 44 | 07 | -- | -- | -- | 
27  | -- | -- | -- | -- | -- | -- | 96 | 80 | 28 | -- | -- | -- | 
28  | -- | -- | -- | -- | -- | -- | 55 | 29 | 31 | -- | -- | -- | 
29  | -- | -- | -- | -- | -- | -- | 87 | 60 | 73 | -- | -- | -- | 
30  | -- | -- | -- | -- | -- | -- | 11 | 69 | -- | -- | -- | -- | 
31  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- WwW.a1-sattaresult.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.