SHRI GANESH
 
 | 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | -- | -- | -- | -- | -- | -- | -- | 11 | 42 | 34 | 49 | 33 | 
2  | -- | -- | -- | -- | -- | -- | -- | 68 | 17 | 94 | 75 | 51 | 
3  | -- | -- | -- | -- | -- | -- | -- | 78 | 59 | 13 | 08 | 07 | 
4  | -- | -- | -- | -- | -- | -- | -- | 81 | 07 | 51 | 78 | 93 | 
5  | -- | -- | -- | -- | -- | -- | -- | 79 | 01 | 72 | 64 | 27 | 
6  | -- | -- | -- | -- | -- | -- | -- | 51 | 34 | 47 | 72 | 00 | 
7  | -- | -- | -- | -- | -- | -- | -- | 23 | 19 | 22 | 72 | 84 | 
8  | -- | -- | -- | -- | -- | -- | -- | 86 | 89 | 25 | 55 | 45 | 
9  | -- | -- | -- | -- | -- | -- | -- | 08 | 18 | 11 | 49 | 06 | 
10  | -- | -- | -- | -- | -- | -- | -- | 67 | 00 | 04 | 44 | 28 | 
11  | -- | -- | -- | -- | -- | -- | -- | 50 | 08 | 55 | 51 | 09 | 
12  | -- | -- | -- | -- | -- | -- | -- | 76 | 91 | 50 | 66 | 70 | 
13  | -- | -- | -- | -- | -- | -- | -- | 20 | 09 | 99 | 39 | 67 | 
14  | -- | -- | -- | -- | -- | -- | -- | 41 | 21 | 74 | 03 | 21 | 
15  | -- | -- | -- | -- | -- | -- | -- | 25 | 70 | 40 | 03 | 27 | 
16  | -- | -- | -- | -- | -- | -- | -- | 58 | 46 | 16 | 43 | 74 | 
17  | -- | -- | -- | -- | -- | -- | -- | 11 | 40 | 46 | 52 | 01 | 
18  | -- | -- | -- | -- | -- | -- | -- | 75 | 86 | 49 | 06 | 34 | 
19  | -- | -- | -- | -- | -- | -- | -- | 78 | 62 | 06 | 91 | 34 | 
20  | -- | -- | -- | -- | -- | -- | -- | 80 | 64 | 69 | 92 | 85 | 
21  | -- | -- | -- | -- | -- | -- | -- | 81 | 50 | 65 | 64 | 91 | 
22  | -- | -- | -- | -- | -- | -- | -- | 83 | 96 | 74 | 70 | 29 | 
23  | -- | -- | -- | -- | -- | -- | -- | 77 | 42 | 88 | 63 | 51 | 
24  | -- | -- | -- | -- | -- | -- | -- | 01 | 82 | 57 | 41 | 50 | 
25  | -- | -- | -- | -- | -- | -- | -- | 10 | 65 | 29 | 36 | 11 | 
26  | -- | -- | -- | -- | -- | -- | -- | 65 | 97 | 58 | 53 | 81 | 
27  | -- | -- | -- | -- | -- | -- | -- | 90 | 87 | 79 | 85 | 90 | 
28  | -- | -- | -- | -- | -- | -- | -- | 87 | 09 | 88 | 44 | 64 | 
29  | -- | -- | -- | -- | -- | -- | -- | 21 | 03 | 32 | 45 | 22 | 
30  | -- | -- | -- | -- | -- | -- | -- | 55 | 14 | 84 | 40 | 36 | 
31  | -- | -- | -- | -- | -- | -- | -- | 12 | -- | 95 | -- | 76 | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- WwW.a1-sattaresult.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.