SHRI GANESH
 
 | 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 03 | 41 | 36 | 04 | 66 | 45 | 36 | 54 | 34 | 91 | 56 | 41 | 
2  | 21 | 39 | 05 | 96 | 82 | 49 | 49 | 05 | 78 | 35 | 24 | 89 | 
3  | 12 | 17 | 86 | 90 | 67 | 58 | 72 | 70 | 74 | 01 | 53 | 07 | 
4  | 24 | 11 | 05 | 09 | 59 | 89 | 63 | 20 | 29 | 37 | 72 | 73 | 
5  | 64 | 84 | 42 | 70 | 40 | 81 | 36 | 36 | 98 | 01 | 94 | 68 | 
6  | 02 | 59 | 13 | 42 | 03 | 11 | 41 | 34 | 19 | 26 | 17 | 43 | 
7  | 23 | 83 | 33 | 31 | 07 | 65 | 02 | 52 | 51 | 14 | 83 | 04 | 
8  | 71 | 62 | 09 | 54 | 56 | 64 | 45 | 22 | 67 | 88 | 91 | 89 | 
9  | 21 | 28 | 57 | 93 | 05 | 54 | 80 | 30 | 55 | 52 | 27 | 21 | 
10  | 53 | 67 | 23 | 32 | 94 | 85 | 77 | 53 | 42 | 25 | 67 | 41 | 
11  | 99 | 12 | 00 | 22 | 78 | 41 | 25 | 09 | 96 | 44 | 03 | 48 | 
12  | 37 | 93 | 61 | 20 | 71 | 57 | 37 | 77 | 44 | 50 | 18 | 26 | 
13  | 40 | 93 | 96 | 78 | 58 | 87 | 30 | 40 | 33 | 65 | 32 | 09 | 
14  | 45 | 65 | 26 | 37 | 93 | 89 | 98 | 78 | 95 | 08 | 13 | 43 | 
15  | 14 | 69 | 46 | 22 | 50 | 95 | 50 | 74 | 63 | 27 | 93 | 05 | 
16  | 26 | 04 | 43 | 98 | 92 | 67 | 86 | 06 | 83 | 91 | 13 | 10 | 
17  | 81 | 33 | 31 | 48 | 17 | 00 | 82 | 96 | 77 | 05 | 90 | 94 | 
18  | 43 | 49 | 22 | 49 | 09 | 24 | 49 | 57 | 48 | 80 | 42 | 06 | 
19  | 11 | 37 | 88 | 35 | 72 | 08 | 51 | 49 | 26 | 54 | 79 | 27 | 
20  | 08 | 52 | 67 | 39 | 29 | 36 | 31 | 94 | 32 | 22 | 15 | 19 | 
21  | 55 | 34 | 54 | 42 | 51 | 25 | 61 | 05 | 91 | 30 | 94 | 29 | 
22  | 03 | 65 | 22 | 97 | 59 | 81 | 61 | 40 | 71 | 46 | 72 | 42 | 
23  | 63 | 78 | 77 | 09 | 56 | 99 | 48 | 59 | 27 | 37 | 45 | 40 | 
24  | 84 | 06 | 67 | 71 | 57 | 37 | 23 | 42 | 95 | 58 | 48 | 66 | 
25  | 32 | 33 | 51 | 90 | 67 | 12 | 23 | 22 | 07 | 47 | 57 | 01 | 
26  | 59 | 36 | 42 | 76 | 04 | 00 | 34 | 75 | 03 | 25 | 98 | 30 | 
27  | 74 | 25 | 04 | 96 | 76 | 55 | 53 | 37 | 58 | 25 | 10 | 17 | 
28  | 32 | 69 | 43 | 16 | 99 | 34 | 66 | 25 | 16 | 74 | 23 | 71 | 
29  | 67 | -- | 23 | 78 | 57 | 05 | 67 | 18 | 45 | 82 | 25 | 30 | 
30  | 54 | -- | 16 | -- | 67 | -- | 01 | 23 | -- | 85 | -- | 70 | 
31  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- WwW.a1-sattaresult.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.