SHRI GANESH
 
 | 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 05 | 96 | 29 | 14 | 59 | 73 | 53 | 59 | 98 | 74 | 74 | -- | 
2  | 35 | 97 | 80 | 87 | 68 | 81 | 31 | 44 | 95 | 03 | 67 | -- | 
3  | 28 | 41 | 82 | 49 | 28 | 62 | 31 | 78 | 13 | 20 | 63 | -- | 
4  | 00 | 60 | 46 | 49 | 37 | 90 | 58 | 71 | 02 | 35 | -- | -- | 
5  | 78 | 90 | 58 | 79 | 36 | 21 | 54 | 03 | 58 | 09 | -- | -- | 
6  | 28 | 08 | 80 | 03 | 77 | 58 | 22 | 22 | 77 | 23 | -- | -- | 
7  | 53 | 67 | 35 | 68 | 01 | 68 | 15 | 36 | 59 | 53 | -- | -- | 
8  | 78 | 91 | 80 | 35 | 21 | 50 | 84 | 23 | 47 | 94 | -- | -- | 
9  | 70 | 58 | 79 | 10 | 93 | 96 | 45 | 06 | 76 | 19 | -- | -- | 
10  | 05 | 79 | 39 | 58 | 55 | 06 | 70 | 12 | 22 | 66 | -- | -- | 
11  | 80 | 13 | 92 | 71 | 21 | 26 | 37 | 88 | 32 | 31 | -- | -- | 
12  | 25 | 31 | 22 | 04 | 99 | 72 | 98 | 63 | 71 | 69 | -- | -- | 
13  | 05 | 14 | 33 | 39 | 10 | 21 | 27 | 72 | 39 | 54 | -- | -- | 
14  | 12 | 83 | 43 | 71 | 16 | 92 | 33 | 61 | 19 | 66 | -- | -- | 
15  | 79 | 09 | 44 | 69 | 13 | 71 | 24 | 25 | 74 | 30 | -- | -- | 
16  | 98 | 96 | 49 | 94 | 49 | 73 | 51 | 40 | 89 | 23 | -- | -- | 
17  | 56 | 61 | 70 | 85 | 36 | 92 | 08 | 84 | 61 | 65 | -- | -- | 
18  | 05 | 45 | 94 | 91 | 62 | 10 | 70 | 78 | 90 | 51 | -- | -- | 
19  | 14 | 45 | 70 | 31 | 75 | 04 | 28 | 25 | 55 | 40 | -- | -- | 
20  | 78 | 48 | 58 | 27 | 71 | 74 | 31 | 18 | 97 | 33 | -- | -- | 
21  | 29 | 35 | 47 | 32 | 93 | 89 | 57 | 65 | 11 | 32 | -- | -- | 
22  | 42 | 27 | 62 | 90 | 46 | 68 | 90 | 92 | 87 | 99 | -- | -- | 
23  | 52 | 18 | 19 | 74 | 22 | 55 | 31 | 40 | 87 | 57 | -- | -- | 
24  | 95 | 35 | 65 | 17 | 66 | 95 | 14 | 21 | 19 | 84 | -- | -- | 
25  | 80 | 39 | 52 | 44 | 79 | 27 | 62 | 16 | 44 | 61 | -- | -- | 
26  | 83 | 29 | 37 | 62 | 01 | 09 | 18 | 25 | 75 | 24 | -- | -- | 
27  | 98 | 15 | 90 | 08 | 27 | 79 | 66 | 51 | 79 | 27 | -- | -- | 
28  | 21 | -- | 52 | 02 | 98 | 67 | 16 | 13 | 76 | 85 | -- | -- | 
29  | 28 | -- | 30 | 13 | 27 | 02 | 24 | 97 | 91 | 44 | -- | -- | 
30  | 27 | -- | 25 | -- | 78 | -- | 60 | 70 | -- | 79 | -- | -- | 
31  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- WwW.a1-sattaresult.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.