SHRI GANESH
 
 | 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
2  | -- | -- | -- | -- | -- | 98 | 28 | 46 | 65 | 66 | 47 | 92 | 
3  | -- | -- | -- | -- | -- | 79 | 95 | -- | 49 | 81 | 91 | 48 | 
4  | -- | -- | -- | -- | -- | 01 | 75 | 30 | 49 | 55 | 02 | 34 | 
5  | -- | -- | -- | -- | -- | 46 | 65 | 73 | 89 | 52 | 42 | 64 | 
6  | -- | -- | -- | -- | -- | 05 | 61 | 18 | 03 | 91 | 64 | 77 | 
7  | -- | -- | -- | -- | -- | 79 | 47 | 93 | 82 | 82 | 41 | 66 | 
8  | -- | -- | -- | -- | -- | 37 | 69 | 32 | 75 | 30 | 41 | 44 | 
9  | -- | -- | -- | -- | -- | 07 | 96 | 69 | 73 | 15 | 90 | 16 | 
10  | -- | -- | -- | -- | 01 | 47 | 41 | 20 | 49 | 87 | 18 | 92 | 
11  | -- | -- | -- | -- | 70 | 78 | 96 | 13 | 79 | 43 | 83 | 24 | 
12  | -- | -- | -- | -- | 92 | 21 | 63 | -- | 66 | 77 | 81 | 06 | 
13  | -- | -- | -- | -- | 84 | 17 | 69 | 82 | 32 | 93 | 70 | 73 | 
14  | -- | -- | -- | -- | 98 | 65 | 28 | 27 | 52 | 19 | 67 | 66 | 
15  | -- | -- | -- | -- | 03 | 71 | 50 | 78 | 09 | 12 | 20 | 96 | 
16  | -- | -- | -- | -- | 43 | 71 | 60 | 52 | 60 | 78 | 38 | 73 | 
17  | -- | -- | -- | -- | 43 | 60 | 42 | 93 | 15 | 91 | 70 | 56 | 
18  | -- | -- | -- | -- | 07 | 21 | -- | 76 | 15 | 91 | 34 | 08 | 
19  | -- | -- | -- | -- | 17 | 24 | 27 | 09 | 13 | 59 | 09 | 66 | 
20  | -- | -- | -- | -- | 17 | 61 | 41 | 83 | 24 | 45 | 86 | 34 | 
21  | -- | -- | -- | -- | 50 | 61 | 59 | 49 | 24 | 28 | 99 | 03 | 
22  | -- | -- | -- | -- | 92 | 79 | 93 | 36 | 17 | 76 | 44 | 24 | 
23  | -- | -- | -- | -- | -- | -- | 45 | 85 | 76 | 59 | 30 | 39 | 
24  | -- | -- | -- | -- | 05 | 84 | 89 | 10 | 03 | 89 | 98 | 70 | 
25  | -- | -- | -- | -- | 31 | 73 | 46 | 10 | 67 | 81 | 51 | 91 | 
26  | -- | -- | -- | -- | 43 | 79 | 87 | 41 | 80 | 94 | 68 | 56 | 
27  | -- | -- | -- | -- | 83 | 51 | 80 | 92 | 80 | 72 | 89 | 40 | 
28  | -- | -- | -- | -- | 35 | -- | 03 | 44 | 72 | 69 | 77 | 16 | 
29  | -- | -- | -- | -- | 70 | 80 | 41 | 20 | -- | 22 | 48 | 51 | 
30  | -- | -- | -- | -- | 89 | 45 | 62 | 27 | 79 | 86 | 33 | 44 | 
31  | -- | -- | -- | -- | 89 | -- | 48 | 53 | -- | 27 | -- | 52 | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- WwW.a1-sattaresult.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.