SHRI GANESH
 
 | 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | -- | -- | -- | -- | -- | -- | -- | 92 | 00 | 41 | -- | -- | 
2  | -- | -- | -- | -- | -- | -- | -- | 65 | 43 | 22 | -- | -- | 
3  | -- | -- | -- | -- | -- | -- | -- | 62 | 94 | 84 | -- | -- | 
4  | -- | -- | -- | -- | -- | -- | -- | 79 | 64 | 21 | -- | -- | 
5  | -- | -- | -- | -- | -- | -- | -- | 43 | 56 | -- | -- | -- | 
6  | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | -- | -- | -- | 
7  | -- | -- | -- | -- | -- | -- | -- | 52 | 67 | -- | -- | -- | 
8  | -- | -- | -- | -- | -- | -- | -- | 97 | 04 | -- | -- | -- | 
9  | -- | -- | -- | -- | -- | -- | -- | 95 | 51 | -- | -- | -- | 
10  | -- | -- | -- | -- | -- | -- | -- | 49 | 36 | -- | -- | -- | 
11  | -- | -- | -- | -- | -- | -- | -- | 79 | 03 | -- | -- | -- | 
12  | -- | -- | -- | -- | -- | -- | -- | 93 | 26 | -- | -- | -- | 
13  | -- | -- | -- | -- | -- | -- | -- | 77 | 12 | -- | -- | -- | 
14  | -- | -- | -- | -- | -- | -- | -- | 94 | 72 | -- | -- | -- | 
15  | -- | -- | -- | -- | -- | -- | -- | 01 | 09 | -- | -- | -- | 
16  | -- | -- | -- | -- | -- | -- | -- | 42 | 31 | -- | -- | -- | 
17  | -- | -- | -- | -- | -- | -- | -- | 96 | 90 | -- | -- | -- | 
18  | -- | -- | -- | -- | -- | -- | 49 | 70 | 60 | -- | -- | -- | 
19  | -- | -- | -- | -- | -- | -- | 67 | 21 | 13 | -- | -- | -- | 
20  | -- | -- | -- | -- | -- | -- | 31 | 16 | 81 | -- | -- | -- | 
21  | -- | -- | -- | -- | -- | -- | 67 | 90 | 94 | -- | -- | -- | 
22  | -- | -- | -- | -- | -- | -- | 48 | 25 | 51 | -- | -- | -- | 
23  | -- | -- | -- | -- | -- | -- | 64 | 94 | 27 | -- | -- | -- | 
24  | -- | -- | -- | -- | -- | -- | 97 | 85 | 67 | -- | -- | -- | 
25  | -- | -- | -- | -- | -- | -- | 04 | 11 | 91 | -- | -- | -- | 
26  | -- | -- | -- | -- | -- | -- | 82 | 25 | 57 | -- | -- | -- | 
27  | -- | -- | -- | -- | -- | -- | 13 | 06 | 10 | -- | -- | -- | 
28  | -- | -- | -- | -- | -- | -- | 34 | 40 | 58 | -- | -- | -- | 
29  | -- | -- | -- | -- | -- | -- | 59 | 26 | 22 | -- | -- | -- | 
30  | -- | -- | -- | -- | -- | -- | 59 | 74 | -- | -- | -- | -- | 
31  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- WwW.a1-sattaresult.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.