SHRI GANESH
 
 | 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | -- | -- | -- | -- | -- | 52 | 12 | 74 | 41 | 46 | 73 | 16 | 
2  | -- | -- | -- | -- | -- | 36 | 88 | 92 | 74 | 74 | 21 | 59 | 
3  | -- | -- | -- | -- | -- | 86 | 89 | 40 | 94 | 56 | 47 | 49 | 
4  | -- | -- | -- | -- | -- | 35 | 44 | 54 | 52 | 74 | 04 | 90 | 
5  | -- | -- | -- | -- | -- | 88 | 31 | 01 | 68 | 96 | 34 | 52 | 
6  | -- | -- | -- | -- | -- | 57 | 44 | 60 | 99 | 74 | 62 | 41 | 
7  | -- | -- | -- | -- | -- | 71 | 67 | 89 | 84 | 32 | 56 | 27 | 
8  | -- | -- | -- | -- | -- | 01 | 89 | 15 | 21 | 14 | 45 | 34 | 
9  | -- | -- | -- | -- | -- | 19 | 13 | 62 | 70 | 84 | 45 | 60 | 
10  | -- | -- | -- | -- | -- | 71 | 57 | 58 | 64 | 95 | 74 | 58 | 
11  | -- | -- | -- | -- | -- | 10 | 53 | 48 | 98 | 35 | 67 | 94 | 
12  | -- | -- | -- | -- | -- | 90 | 93 | 24 | 17 | 11 | 89 | 32 | 
13  | -- | -- | -- | -- | -- | 64 | 53 | 54 | 84 | 79 | 83 | 24 | 
14  | -- | -- | -- | -- | -- | 46 | 29 | 29 | 52 | 00 | 01 | 00 | 
15  | -- | -- | -- | -- | -- | 35 | 99 | 53 | 01 | 83 | 34 | 97 | 
16  | -- | -- | -- | -- | -- | 42 | 15 | 85 | 79 | 59 | 52 | 39 | 
17  | -- | -- | -- | -- | -- | 01 | 10 | 12 | 37 | 31 | 93 | 93 | 
18  | -- | -- | -- | -- | -- | 30 | 73 | 71 | 47 | 21 | 83 | 64 | 
19  | -- | -- | -- | -- | -- | 40 | 84 | 24 | 84 | 56 | 74 | 01 | 
20  | -- | -- | -- | -- | -- | 16 | 58 | 55 | 76 | 63 | 19 | 24 | 
21  | -- | -- | -- | -- | -- | 94 | 64 | 51 | 93 | 42 | 84 | 12 | 
22  | -- | -- | -- | -- | -- | 38 | 62 | 22 | 47 | 43 | 83 | 67 | 
23  | -- | -- | -- | -- | -- | 23 | 55 | 27 | 32 | 75 | 91 | 85 | 
24  | -- | -- | -- | -- | -- | 15 | 45 | 81 | 58 | 28 | 58 | 81 | 
25  | -- | -- | -- | -- | -- | 80 | 64 | 14 | 96 | 99 | 49 | 59 | 
26  | -- | -- | -- | -- | -- | 29 | 47 | 40 | 91 | 89 | 51 | 73 | 
27  | -- | -- | -- | -- | -- | 18 | 80 | 09 | 95 | 04 | 96 | 58 | 
28  | -- | -- | -- | -- | -- | 47 | 21 | 71 | 94 | 85 | 05 | 47 | 
29  | -- | -- | -- | -- | -- | 77 | 63 | 26 | 53 | 84 | 24 | 92 | 
30  | -- | -- | -- | -- | -- | -- | 89 | 72 | -- | 41 | -- | 95 | 
31  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- WwW.a1-sattaresult.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.