SHRI GANESH
 
 | 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | -- | -- | -- | -- | 72 | 25 | 37 | 47 | 92 | 35 | 34 | 91 | 
2  | -- | -- | -- | -- | 28 | 49 | 60 | 24 | 20 | 31 | 01 | 16 | 
3  | -- | -- | -- | -- | 21 | 01 | 97 | 28 | 51 | 41 | 18 | 33 | 
4  | -- | -- | -- | -- | 71 | 71 | 77 | 42 | 74 | 90 | 82 | 26 | 
5  | -- | -- | -- | -- | 00 | 98 | 17 | 50 | 88 | 23 | 69 | 83 | 
6  | -- | -- | -- | -- | 75 | 89 | 27 | 23 | 35 | 34 | 04 | 33 | 
7  | -- | -- | -- | -- | 30 | 94 | 66 | 04 | 22 | 15 | 67 | 99 | 
8  | -- | -- | -- | -- | 07 | 99 | 00 | 25 | 14 | 00 | 12 | 14 | 
9  | -- | -- | -- | -- | 66 | 72 | 39 | 46 | 05 | 48 | 74 | 70 | 
10  | -- | -- | -- | -- | 98 | 66 | 96 | 41 | 58 | 26 | 61 | 52 | 
11  | -- | -- | -- | -- | 85 | 92 | 55 | 11 | 04 | 30 | 51 | 76 | 
12  | -- | -- | -- | -- | 47 | 25 | 09 | 55 | 54 | 35 | 30 | 75 | 
13  | -- | -- | -- | -- | 91 | 19 | 80 | 14 | 81 | 62 | 87 | 14 | 
14  | -- | -- | -- | -- | 57 | 37 | 33 | 94 | 46 | 31 | 16 | 75 | 
15  | -- | -- | -- | -- | 68 | 90 | 78 | 12 | 02 | 33 | 98 | 50 | 
16  | -- | -- | -- | -- | 46 | 60 | 54 | 88 | 70 | 14 | 64 | 54 | 
17  | -- | -- | -- | -- | 97 | 68 | 58 | 61 | 90 | 97 | 74 | 44 | 
18  | -- | -- | -- | -- | 76 | 48 | 50 | 53 | 05 | 73 | 27 | 43 | 
19  | -- | -- | -- | -- | 64 | 50 | 54 | 31 | 08 | 24 | 81 | 16 | 
20  | -- | -- | -- | -- | 68 | 61 | 67 | 85 | 72 | 87 | 03 | 70 | 
21  | -- | -- | -- | -- | 61 | 13 | 80 | 80 | 08 | 66 | 34 | 88 | 
22  | -- | -- | -- | -- | 01 | 88 | 92 | 15 | 64 | 49 | 18 | 77 | 
23  | -- | -- | -- | -- | 68 | 00 | 88 | 08 | 31 | 19 | 49 | 39 | 
24  | -- | -- | -- | -- | 52 | 83 | 65 | 15 | 21 | 57 | 17 | 23 | 
25  | -- | -- | -- | -- | 61 | 02 | 92 | 70 | 22 | 54 | 23 | 43 | 
26  | -- | -- | -- | -- | 57 | 90 | 13 | 11 | 99 | 18 | 24 | 05 | 
27  | -- | -- | -- | -- | 56 | 26 | 18 | 73 | 03 | 78 | 18 | 02 | 
28  | -- | -- | -- | -- | 18 | 87 | 07 | 95 | 51 | 43 | 16 | 44 | 
29  | -- | -- | -- | -- | 03 | 85 | 26 | 59 | 20 | 58 | 95 | 70 | 
30  | -- | -- | -- | -- | 73 | -- | 05 | 58 | -- | 07 | -- | 81 | 
31  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- WwW.a1-sattaresult.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.