SHRI GANESH
 
 | 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | -- | -- | -- | -- | -- | -- | -- | 09 | 40 | 97 | 31 | 59 | 
2  | -- | -- | -- | -- | -- | -- | -- | 78 | 91 | 96 | 15 | 32 | 
3  | -- | -- | -- | -- | -- | -- | -- | 56 | 54 | 08 | 63 | 75 | 
4  | -- | -- | -- | -- | -- | -- | -- | 44 | 77 | 47 | 01 | 87 | 
5  | -- | -- | -- | -- | -- | -- | -- | 63 | 63 | 03 | 68 | 98 | 
6  | -- | -- | -- | -- | -- | -- | -- | 17 | 24 | 18 | 13 | 32 | 
7  | -- | -- | -- | -- | -- | -- | -- | 47 | 97 | 01 | 43 | 91 | 
8  | -- | -- | -- | -- | -- | -- | -- | 13 | 03 | 45 | 27 | 05 | 
9  | -- | -- | -- | -- | -- | -- | -- | 61 | 53 | 92 | 90 | 59 | 
10  | -- | -- | -- | -- | -- | -- | -- | 59 | 81 | 12 | 85 | 18 | 
11  | -- | -- | -- | -- | -- | -- | -- | 10 | 47 | 19 | 50 | 03 | 
12  | -- | -- | -- | -- | -- | -- | -- | 55 | 29 | 82 | 08 | 69 | 
13  | -- | -- | -- | -- | -- | -- | -- | 20 | 81 | 31 | 12 | 91 | 
14  | -- | -- | -- | -- | -- | -- | -- | 85 | 57 | 33 | 73 | 01 | 
15  | -- | -- | -- | -- | -- | -- | -- | 97 | 20 | 53 | 61 | 88 | 
16  | -- | -- | -- | -- | -- | -- | -- | 91 | 21 | 56 | 78 | 07 | 
17  | -- | -- | -- | -- | -- | -- | -- | 34 | 54 | 24 | 71 | 62 | 
18  | -- | -- | -- | -- | -- | -- | -- | 99 | 53 | 60 | 32 | 32 | 
19  | -- | -- | -- | -- | -- | -- | -- | 93 | 05 | 36 | 78 | 94 | 
20  | -- | -- | -- | -- | -- | -- | -- | 21 | 29 | 58 | 49 | 56 | 
21  | -- | -- | -- | -- | -- | -- | -- | 49 | 92 | 66 | 06 | 54 | 
22  | -- | -- | -- | -- | -- | -- | -- | 53 | 89 | 21 | 23 | 06 | 
23  | -- | -- | -- | -- | -- | -- | -- | 31 | 31 | 84 | 29 | 73 | 
24  | -- | -- | -- | -- | -- | -- | -- | 69 | 17 | 18 | 08 | 14 | 
25  | -- | -- | -- | -- | -- | -- | -- | 36 | 63 | 21 | 91 | 42 | 
26  | -- | -- | -- | -- | -- | -- | -- | 23 | 01 | 79 | 20 | 79 | 
27  | -- | -- | -- | -- | -- | -- | -- | 19 | 75 | 81 | 50 | 12 | 
28  | -- | -- | -- | -- | -- | -- | -- | 78 | 31 | 89 | 42 | 43 | 
29  | -- | -- | -- | -- | -- | -- | -- | 95 | 18 | 90 | 72 | 28 | 
30  | -- | -- | -- | -- | -- | -- | -- | 39 | 52 | 02 | 18 | 62 | 
31  | -- | -- | -- | -- | -- | -- | -- | 36 | -- | 91 | -- | 17 | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- WwW.a1-sattaresult.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.