SHRI GANESH
 
 | 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 19 | 37 | 57 | 14 | 35 | 19 | 26 | 98 | 29 | 18 | 94 | -- | 
2  | 28 | 00 | 66 | 86 | 81 | 07 | 38 | 23 | 09 | 88 | 42 | -- | 
3  | 20 | 16 | 79 | 02 | 30 | 32 | 50 | 86 | 58 | 11 | 85 | -- | 
4  | 19 | 23 | 32 | 54 | 29 | 06 | 71 | 08 | 15 | 29 | -- | -- | 
5  | 02 | 00 | 00 | 39 | 72 | 11 | 74 | 37 | 47 | 79 | -- | -- | 
6  | 51 | 78 | 52 | 44 | 51 | 13 | 29 | 50 | 28 | 24 | -- | -- | 
7  | 79 | 39 | 00 | 62 | 54 | 29 | 41 | 79 | 01 | 85 | -- | -- | 
8  | 18 | 23 | 55 | 16 | 36 | 79 | 99 | 45 | 70 | 67 | -- | -- | 
9  | 85 | 77 | 85 | 90 | 76 | 78 | 68 | 33 | 07 | 80 | -- | -- | 
10  | 60 | 17 | 91 | 00 | 41 | 12 | 78 | 38 | 51 | 72 | -- | -- | 
11  | 14 | 85 | 99 | 51 | 40 | 14 | 40 | 11 | 59 | 41 | -- | -- | 
12  | 65 | 04 | 26 | 14 | 08 | 19 | 02 | 59 | 01 | 33 | -- | -- | 
13  | 18 | 65 | 21 | 54 | 27 | 63 | 75 | 37 | 00 | 90 | -- | -- | 
14  | 45 | 87 | 56 | 85 | 13 | 66 | 71 | 31 | 48 | 08 | -- | -- | 
15  | 53 | 08 | 00 | 97 | 20 | 86 | 96 | 01 | 22 | 40 | -- | -- | 
16  | 00 | 05 | 45 | 19 | 11 | 07 | 21 | 00 | 56 | 03 | -- | -- | 
17  | 41 | 25 | 17 | 35 | 14 | 23 | 80 | 07 | 17 | 50 | -- | -- | 
18  | 10 | 31 | 23 | 58 | 38 | 12 | 81 | 00 | 28 | 26 | -- | -- | 
19  | 22 | 61 | 34 | 01 | 14 | 66 | 05 | 36 | 62 | 56 | -- | -- | 
20  | 61 | 00 | 49 | 60 | 42 | 44 | 47 | 81 | 58 | 46 | -- | -- | 
21  | 33 | 36 | 64 | 88 | 10 | 92 | 04 | 50 | 91 | 72 | -- | -- | 
22  | 84 | 54 | 71 | 33 | 05 | 76 | 65 | 11 | 34 | 85 | -- | -- | 
23  | 55 | 19 | 59 | 80 | 74 | 95 | 90 | 98 | 47 | 16 | -- | -- | 
24  | 93 | 97 | 67 | 54 | 16 | 01 | 75 | 97 | 78 | 42 | -- | -- | 
25  | 76 | 87 | 07 | 17 | 74 | 78 | 00 | 57 | 18 | 12 | -- | -- | 
26  | 71 | 16 | 47 | 58 | 94 | 52 | 73 | 04 | 90 | 05 | -- | -- | 
27  | 02 | 79 | 58 | 73 | 76 | 39 | 37 | 87 | 32 | 98 | -- | -- | 
28  | 08 | -- | 09 | 01 | 27 | 99 | 08 | 99 | 12 | 59 | -- | -- | 
29  | 77 | -- | 16 | 08 | 95 | 75 | 21 | 64 | 57 | 03 | -- | -- | 
30  | 66 | -- | 40 | -- | 19 | -- | 10 | 90 | -- | 55 | -- | -- | 
31  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- WwW.a1-sattaresult.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.