SHRI GANESH
 
 | 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 78 | 72 | 
2  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 88 | 41 | 
3  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07 | 21 | 
4  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27 | 10 | 
5  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | 19 | 
6  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 81 | 85 | 46 | 
7  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 83 | 97 | 45 | 
8  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 79 | 11 | 82 | 
9  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 | 48 | 04 | 
10  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 | 80 | 56 | 
11  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 05 | 99 | 
12  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 74 | 96 | 78 | 
13  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | 81 | 16 | 
14  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 71 | 87 | 87 | 
15  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 37 | 59 | 29 | 
16  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | 70 | 29 | 
17  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 78 | 69 | 15 | 
18  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 15 | 89 | 
19  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 73 | 56 | 84 | 
20  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 | 52 | 10 | 
21  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 74 | 94 | 94 | 
22  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 58 | 87 | 20 | 
23  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09 | 24 | 52 | 
24  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 | 42 | 21 | 
25  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | 69 | 95 | 
26  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 61 | 92 | 49 | 
27  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 | 19 | 98 | 
28  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 | 08 | 25 | 
29  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 | 11 | 80 | 
30  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 39 | -- | 64 | 
31  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- WwW.a1-sattaresult.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.