FARIDABAD SAVERA
JAIPUR
2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | 29 | 66 | 87 | 50 | 91 | 45 | 75 | 67 | -- | -- | -- |
2 | 80 | 08 | 49 | 18 | 24 | 17 | 02 | 63 | 85 | -- | -- | -- |
3 | 47 | 52 | 12 | 64 | 27 | 48 | 93 | 20 | 02 | -- | -- | -- |
4 | 87 | 71 | 23 | 43 | 36 | 78 | 63 | 44 | 69 | -- | -- | -- |
5 | 98 | 33 | 71 | 60 | 90 | 01 | 73 | 33 | 71 | -- | -- | -- |
6 | 48 | 48 | 68 | 99 | 74 | 72 | 49 | 03 | 12 | -- | -- | -- |
7 | 39 | 64 | 52 | 52 | 36 | 53 | 46 | 14 | 57 | -- | -- | -- |
8 | 06 | 18 | 77 | 89 | 47 | 00 | 58 | 05 | 43 | -- | -- | -- |
9 | 91 | 45 | 13 | 95 | 23 | 40 | 81 | 05 | -- | -- | -- | -- |
10 | 60 | 49 | 60 | 88 | 56 | 80 | 14 | 61 | -- | -- | -- | -- |
11 | 87 | 63 | 77 | 85 | 64 | 03 | 98 | 22 | -- | -- | -- | -- |
12 | 67 | 03 | 17 | 23 | 23 | 86 | 68 | 04 | -- | -- | -- | -- |
13 | 57 | 54 | 95 | 64 | 31 | 59 | 21 | 17 | -- | -- | -- | -- |
14 | 55 | 82 | 29 | 70 | 63 | 62 | 06 | 44 | -- | -- | -- | -- |
15 | 86 | 46 | 63 | 74 | 23 | 00 | 59 | 46 | -- | -- | -- | -- |
16 | 70 | 57 | 65 | 37 | 72 | 74 | 10 | 29 | -- | -- | -- | -- |
17 | 26 | 36 | 72 | 29 | 57 | 48 | 18 | 73 | -- | -- | -- | -- |
18 | 95 | 72 | 29 | 94 | 36 | 58 | 21 | 83 | -- | -- | -- | -- |
19 | 17 | 97 | 84 | 35 | 12 | 22 | 97 | 99 | -- | -- | -- | -- |
20 | 02 | 11 | 33 | 54 | 22 | 57 | 52 | 01 | -- | -- | -- | -- |
21 | 53 | 53 | 12 | 67 | 36 | 79 | 28 | 77 | -- | -- | -- | -- |
22 | 23 | 96 | 02 | 56 | 06 | 39 | 86 | 93 | -- | -- | -- | -- |
23 | 51 | 61 | 55 | 56 | 76 | 16 | 43 | 31 | -- | -- | -- | -- |
24 | 77 | 10 | 62 | 16 | 53 | 87 | 68 | 77 | -- | -- | -- | -- |
25 | 41 | 51 | 46 | 12 | 00 | 56 | 98 | 69 | -- | -- | -- | -- |
26 | 93 | 70 | 82 | 47 | 76 | 39 | 27 | 25 | -- | -- | -- | -- |
27 | 02 | 38 | 10 | 74 | 20 | 98 | 74 | 73 | -- | -- | -- | -- |
28 | 07 | -- | 05 | 85 | 28 | 04 | 30 | 13 | -- | -- | -- | -- |
29 | 01 | -- | 78 | 45 | 40 | 68 | 87 | 28 | -- | -- | -- | -- |
30 | 00 | -- | 88 | -- | 66 | -- | 90 | 29 | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- WwW.a1-sattaresult.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.